| Face Capacity | 2,000 | |
| Fingerprint Capacity | 3,000 | |
| ID Card Capacity | 3,000 | |
| Algorithm | ZKFinger 10.0 / ZKFace 7.0 | |
| Record Capacity | 100,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB-Host, Wi-Fi(Optional) | |
| Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode, External Bell |
|
| Access Control Interface for | Lock, Door Sensor, Exit Button, Alarm | |
| Optional Functions | ID/MF, WDMS | |
| Power Supply | DC 12V 1.5A | |
| Operating Temp. | 0 °C- 45 °C | |
| Operating Humidity | 20%-80% | |
| Dimension | 180 x 154 x 34.2 mm | |
0 تعلي��
اترك تعليقا